laraland

Calendar

  M T W T F S S  
Sep 1 2 3 4 5 6 7 Vitruvian tri (middle)
8 9 10 11 12 13 14  
15 16 17 18 19 20 21  
22 23 24 25 26 27 28 Legs of Steel sportive
Oct 29 30 1 2 3 4 5 Autumn Epic sportive
6 7 8 9 10 11 12  
13 14 15 16 17 18 19  
20 21 22 23 24 25 26  
Nov 27 28 29 30 31 1 2  
3 4 5 6 7 8 9 Ballbuster duathlon
10 11 12 13 14 15 16  
17 18 19 20 21 22 23 Hillingdon road race prep
24 25 26 27 28 29 30  
Dec 1 2 3 4 5 6 7 Hillingdon road race prep
8 9 10 11 12 13 14 Bedford Harriers ½ marathon
15 16 17 18 19 20 21 Road racing prep session
22 23 24 25 26 27 28  
Jan 29 30 31 1 2 3 4  
5 6 7 8 9 10 11  
12 13 14 15 16 17 18  
19 20 21 22 23 24 25  
Feb 26 27 28 29 30 31 1 Hell of Ashdown sportive
2 3 4 5 6 7 8  
9 10 11 12 13 14 15  
16 17 18 19 20 21 22 Surrey League Road Race
Mar 23 24 25 26 27 28 1  
2 3 4 5 6 7 8  
9 10 11 12 13 14 15 DAR Adventure Race, Dorset
16 17 18 19 20 21 22  
23 24 25 26 27 28 29 Cheshire Cat sportive
Apr 30 31 1 2 3 4 5
6 7 8 9 10 11 12  
13 14 15 16 17 18 19  
20 21 22 23 24 25 26 White Horse sportive
May 27 28 29 30 1 2 3  
4 5 6 7 8 9 10 Fred Whitton sportive
11 12 13 14 15 16 17  
18 19 20 21 22 23 24  
25 26 27 28 29 30 31  
Jun 1 2 3 4 5 6 7  
8 9 10 11 12 13 14 UK Ironman 70.3
15 16 17 18 19 20 21  
22 23 24 25 26 27 28
Jul 29 30 1 2 3 4 5  
6 7 8 9 10 11 12 Ironman Switzerland

Calendar Key
  Planned event
  Good training day
  Event completed
  Training reduced through illness
  No training - ILL
  Event missed through illness

Copyright © 2001-2010 Lara